Summary Of SoccerForecast Paid Service Picks
  Week   Date   # of picks   Won   Loss   Staked   Return   ROI
  1   27-28 Sep 2008   12   10   2   12.00   18.95   158%
  2   4-5 Oct 2008   16   8   8   16.00   15.00   94%
  3   18-19 Oct 2008   22   11   11   22.00   21.37   97%
  4   25-26 Oct 2008   13   10   3   13.00   20.51   158%
  5   28-29 Oct 2008   17   9   8   17.00   18.06   106%
  6   1-2 Nov 2008   27   16   11   27.00   31.83   118%
  7   8-9 Nov 2008   25   13   12   25.00   25.73   103%
  8   15-16 Nov 2008   27   16   11   27.00   32.58   121%
  9   22-23 Nov 2008   14   8   6   14.00   15.12   108%
  10   29-30 Nov 2008   18   14   4   18.00   24.95   139%
  11   6-7 Dec 2008   23   19   4   23.00   38.24   166%
  12   13-14 Dec 2008   28   16   12   28.00   32.05   114%
  All   Sep-Dec 2008   242   150   92   242.00   294.39   122%

  Return Of Investment
  Total Staked   242.00
  Total Returned   294.39
  ROI   122%
  Number Of Bets   242
  SF system works best in flat stake, we assumed stake is 1 units per each pick.
  To get information about subscribing click here.