Summary Of SoccerForecast Paid Service Picks (Week 11)
  League  Match  Pick  Odd  Prob  Res  Staked  Return  Profit
  England    Arsenal - Wigan   Under 2.5   2.23   46%   1-0   1.00   2.23   +1.23
  England    Bolton - Chelsea   Under 2.5   1.80   60%   0-2   1.00   1.80   +0.80
  England    Manchester Utd - Sunderland   Under 2.5   2.75   39%   1-0   1.00   2.75   +1.75
  England    Everton - Aston Villa   Over 2.5   2.28   46%   3-2   1.00   2.28   +1.28
  Germany    Bielefeld - Dortmund   Under 2.5   2.20   50%   0-0   1.00   2.20   +1.20
  Germany    Cottbus - Stuttgart   Over 2.5   1.94   53%   0-3   1.00   1.94   +0.94
  Germany    Schalke - Hertha   Under 2.5   2.04   50%   1-0   1.00   2.04   +1.04
  Germany    Fc Koln - Hamburger Sv   Under 2.5   1.99   52%   1-2   1.00   0.00   -1.00
  Spain    Numancia - Almeria   Over 2.5   2.12   49%   2-1   1.00   2.12   +1.12
  Spain    Osasuna - Valladolid   Over 2.5   2.38   43%   3-3   1.00   2.38   +1.38
  Spain    Mallorca - Rec De Huelva   Over 2.5   2.23   49%   3-2   1.00   2.23   +1.23
  Italy    Chievo - Roma   Under 2.5   1.83   56%   0-1   1.00   1.83   +0.83
  Italy    Lazio - Inter   Under 2.5   1.81   64%   0-3   1.00   0.00   -1.00
  Italy    Napoli - Siena   Under 2.5   1.84   56%   2-0   1.00   1.84   +0.84
  France    Marseille - Nice   Under 2.5   1.91   57%   2-1   1.00   0.00   -1.00
  France    Caen - Rennes   Under 2.5   1.63   63%   1-1   1.00   1.63   +0.63
  France    Lille - Toulouse   Under 2.5   1.67   62%   1-1   1.00   1.67   +0.67
  France    Nantes - Lyon   Under 2.5   1.68   63%   2-1   1.00   0.00   -1.00
  France    Monaco - Sochaux   Under 2.5   1.67   62%   1-1   1.00   1.67   +0.67
  France    Lorient - Nancy   Under 2.5   1.57   69%   0-0   1.00   1.57   +0.57
  France    Grenoble - Auxerre   Under 2.5   1.55   68%   0-0   1.00   1.55   +0.55
  Holland    Twente - Sparta   Over 2.5   1.51   68%   4-2   1.00   1.51   +0.51
  Holland    Az Alkmaar - Heracles   Under 2.5   3.00   37%   2-0   1.00   3.00   +2.00
  All  Week 11          23.00  38.24  +15.24
Return back.