Summary Of SoccerForecast Paid Service Picks (Week 8)
  League  Match  Pick  Odd  Prob  Res  Staked  Return  Profit
  England    Bolton - Liverpool   Under 2.5   1.75   60%   0-2   1.00   1.75   +0.75
  Germany    Dortmund - Frankfurt   Under 2.5   2.31   44%   4-0   1.00   0.00   -1.00
  Germany    Hertha - Hamburger Sv   Under 2.5   2.05   54%   2-1   1.00   0.00   -1.00
  Germany    Stuttgart - Bielefeld   Under 2.5   2.50   42%   0-0   1.00   2.50   +1.50
  Spain    Valencia - Sp Gijon   Over 2.5   1.70   63%   2-3   1.00   1.70   +0.70
  Spain    Espanyol - Numancia   Over 2.5   2.25   50%   3-4   1.00   2.25   +1.25
  Spain    Rec De Huelva - Barcelona   Under 2.5   2.65   43%   0-2   1.00   2.65   +1.65
  Italy    Palermo - Inter   Under 2.5   1.95   55%   0-2   1.00   1.95   +0.95
  Italy    Catania - Torino   Under 2.5   1.67   61%   3-2   1.00   0.00   -1.00
  Italy    Udinese - Reggina   Under 2.5   2.14   49%   0-1   1.00   2.14   +1.14
  France    Auxerre - Sochaux   Under 2.5   1.63   66%   1-0   1.00   1.63   +0.63
  France    Nancy - Caen   Under 2.5   1.65   62%   1-1   1.00   1.65   +0.65
  France    Toulouse - Grenoble   Under 2.5   1.60   65%   2-0   1.00   1.60   +0.60
  France    Le_havre - Psg   Under 2.5   1.63   66%   1-3   1.00   0.00   -1.00
  France    Marseille - Lorient   Under 2.5   2.10   50%   2-3   1.00   0.00   -1.00
  Holland    Ado Den Haag - Willem   Under 2.5   2.10   53%   0-1   1.00   2.10   +1.10
  Holland    Roda Jc - Nec   Under 2.5   2.10   50%   3-0   1.00   0.00   -1.00
  Holland    Groningen - De Grafschap   Under 2.5   2.67   41%   3-0   1.00   0.00   -1.00
  Holland    Vitesse - Az Alkmaar   Under 2.5   2.50   44%   1-1   1.00   2.50   +1.50
  Turkey    Eskisehirspor - Ankaragucu   Under 2.5   1.95   54%   1-3   1.00   0.00   -1.00
  Turkey    Hacettepe - Gaziantep   Under 2.5   1.85   57%   0-0   1.00   1.85   +0.85
  Turkey    Kayserispor - Antalyaspor   Over 2.5   2.10   54%   0-0   1.00   0.00   -1.00
  Turkey    Sivasspor - Konyaspor   Over 2.5   1.93   56%   1-0   1.00   0.00   -1.00
  Greece    Genk - Roeselare   Under 2.5   2.50   42%   1-1   1.00   2.50   +1.50
  Greece    Excelsior - Charleroi   Under 2.5   2.02   52%   2-1   1.00   0.00   -1.00
  Greece    Club Brugge - Anderlecht   Under 2.5   1.95   52%   1-1   1.00   1.95   +0.95
  Greece    Lokeren - Standard   Under 2.5   1.86   60%   1-1   1.00   1.86   +0.86
  All  Week 8          27.00  32.58  +5.58
Return back.